Return to index

Taiidani

Kushan

Hiigarans

Vaygr Crusade

Bentusi

Turanic Raiders

Protectors of Kadesh

Keeper

derelict

megaliths


Vaygr Crusade

Frigate class
Battleship class
Fighter class
Corvette class
Mothership class
Destroyer class
Utility class
Capturer class
Resource class
ResourceLarge class

$1608

vgr_bomber

Armour type: Unarmoured
Unitcap type: Fighter
Unitcap subtype:
Build class: Fighter_Vgr
Accuracy class: Fighter
Squadron size: 6 ship(s)
Armor: 30 HP
Build cost: 550 RU
Build time: 40 sec
Maximum speed: 260 m/s
Turning rate: 92.0 deg/s
Squadron firepower: 23112.0 HP/s
Fighter Corvette Frigate Utility Munition SmallCapitalShip BigCapitalShip Mothership Emplacement UnAttackable SubSystem Resource ResourceLarge Capturer Chimera NonsenseFamily NonCombat
Unarmoured 7 16 106 176 176 106 106 176 176 176 244 176 106 176 176 176 176
LightArmour 7 16 106 176 176 106 106 176 176 176 244 176 106 176 176 176 176
MediumArmour 7 16 106 176 176 106 106 176 176 176 244 176 106 176 176 176 176
HeavyArmour 7 16 106 176 176 106 106 176 176 176 244 176 106 176 176 176 176
SubSystemArmour 18 40 264 440 440 264 264 440 440 440 610 440 264 440 440 440 440
TurretArmour 3 6 42 70 70 42 42 70 70 70 98 70 42 70 70 70 70
ResArmour 1 3 21 35 35 21 21 35 35 35 49 35 21 35 35 35 35
MoverArmour 7 16 106 176 176 106 106 176 176 176 244 176 106 176 176 176 176
PlanetKillerArmour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MineArmour 7 16 106 176 176 106 106 176 176 176 244 176 106 176 176 176 176
ChunkArmour 7 16 106 176 176 106 106 176 176 176 244 176 106 176 176 176 176
ResourceArmour 7 16 106 176 176 106 106 176 176 176 244 176 106 176 176 176 176
weapon type count RPM damage individual firepower total firepower
Vgr_BombLauncher 2 24.0 110 44 88.0
Vgr_AntiShipBombLauncher 2 24.0 110 44 88.0
Vgr_AntiSubSystemBombLauncher 2 24.0 195 78 156.0

This page describes Homeworld Remastered, a mod for Homeworld 2
Homeworld is a property of Gearbox Software at time of writing
This page was generated by the Homeworld 2 Mod Companion on 03/21/2015