Return to index

Taiidani

Kushan

Hiigarans

Vaygr Crusade

Bentusi

Turanic Raiders

Protectors of Kadesh

Keeper

derelict

megaliths


Vaygr Crusade

Frigate class
Battleship class
Fighter class
Corvette class
Mothership class
Destroyer class
Utility class
Capturer class
Resource class
ResourceLarge class

$1632

vgr_battlecruiser

Armour type: HeavyArmour
Unitcap type: Capital
Unitcap subtype: Battlecruiser
Build class: Battlecruiser_Vgr
Accuracy class: BigCapitalShip
Squadron size: 1 ship(s)
Armor: 240000 HP
Build cost: 4000 RU
Build time: 280 sec
Maximum speed: 69 m/s
Turning rate: 6.0 deg/s
Squadron firepower: 1967.86 HP/s
Fighter Corvette Frigate Utility Munition SmallCapitalShip BigCapitalShip Mothership Emplacement UnAttackable SubSystem Resource ResourceLarge Capturer Chimera NonsenseFamily NonCombat
Unarmoured 59 234 1268 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968
LightArmour 59 234 1268 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968
MediumArmour 59 234 1201 1901 1901 1901 1901 1901 1901 1901 1901 1901 1901 1901 1901 1901 1901
HeavyArmour 59 234 1268 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968
SubSystemArmour 59 234 825 1035 1035 1035 1035 1035 1035 1035 1035 1035 1035 1035 1035 1035 1035
TurretArmour 59 234 1035 1385 1385 1385 1385 1385 1385 1385 1385 1385 1385 1385 1385 1385 1385
ResArmour 59 234 1268 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968
MoverArmour 59 234 1268 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968
PlanetKillerArmour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MineArmour 59 234 1268 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968
ChunkArmour 59 234 1268 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968
ResourceArmour 59 234 1268 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968
weapon type count RPM damage individual firepower total firepower
Vgr_HullDefenseGun 5 175.0 20 58 291.7
Vgr_BCLaser 4 51.43 100 86 342.9
Vgr_BCForwardWeapon 1 4.0 17500 1167 1166.7
Vgr_HeavyFusionMissileLauncherBC 1 2.0 5000 167 166.7
Subsystem name
Vgr_BattleCruiserEngine
Vgr_HeavyFusionMissileLauncherBC
Subsystem slot
Generic 1
Generic 2

This page describes Homeworld Remastered, a mod for Homeworld 2
Homeworld is a property of Gearbox Software at time of writing
This page was generated by the Homeworld 2 Mod Companion on 03/21/2015