Return to index

Taiidani

Kushan

Hiigarans

Vaygr Crusade

Bentusi

Turanic Raiders

Protectors of Kadesh

Keeper

derelict

megaliths


Hiigarans

Corvette class
Frigate class
Fighter class
Battleship class
Destroyer class
Capturer class
Utility class
Mothership class
Resource class
ResourceLarge class

$1510

hgn_minelayercorvette

Armour type: MineArmour
Unitcap type: Corvette
Unitcap subtype: MinelayerCorvette
Build class: Corvette_Hgn
Accuracy class: Corvette
Squadron size: 1 ship(s)
Armor: 400 HP
Build cost: 800 RU
Build time: 45 sec
Maximum speed: 215 m/s
Turning rate: 171.0 deg/s
Squadron firepower: 10024.0 HP/s
Fighter Corvette Frigate Utility Munition SmallCapitalShip BigCapitalShip Mothership Emplacement UnAttackable SubSystem Resource ResourceLarge Capturer Chimera NonsenseFamily NonCombat
Unarmoured 1 2 10011 10014 10024 10008 10008 10014 10014 10014 10014 10014 10008 10014 10014 10014 10014
LightArmour 1 2 10011 10014 10024 10008 10008 10014 10014 10014 10014 10014 10008 10014 10014 10014 10014
MediumArmour 1 2 10011 10014 10024 10008 10008 10014 10014 10014 10014 10014 10008 10014 10014 10014 10014
HeavyArmour 1 2 10011 10014 10024 10008 10008 10014 10014 10014 10014 10014 10008 10014 10014 10014 10014
SubSystemArmour 1 2 10011 10014 10024 10008 10008 10014 10014 10014 10014 10014 10008 10014 10014 10014 10014
TurretArmour 1 2 10011 10014 10024 10008 10008 10014 10014 10014 10014 10014 10008 10014 10014 10014 10014
ResArmour 1 1 10009 10011 10021 10007 10007 10011 10011 10011 10011 10011 10007 10011 10011 10011 10011
MoverArmour 1 2 10011 10014 10024 10008 10008 10014 10014 10014 10014 10014 10008 10014 10014 10014 10014
PlanetKillerArmour 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
MineArmour 1 2 11 14 24 8 8 14 14 14 14 14 8 14 14 14 14
ChunkArmour 1 2 10011 10014 10024 10008 10008 10014 10014 10014 10014 10014 10008 10014 10014 10014 10014
ResourceArmour 1 2 10011 10014 10024 10008 10008 10014 10014 10014 10014 10014 10008 10014 10014 10014 10014
weapon type count RPM damage individual firepower total firepower
Hgn_MineLayer 1 120.0 5000 10000 10000.0
Hgn_MinelayerKineticTurret 1 20.0 42 14 14.0
Hgn_MineSweeperBurstCannon 1 6.0 100 10 10.0

This page describes Homeworld Remastered, a mod for Homeworld 2
Homeworld is a property of Gearbox Software at time of writing
This page was generated by the Homeworld 2 Mod Companion on 03/21/2015