Return to index

Taiidani

Kushan

Hiigarans

Vaygr Crusade

Bentusi

Turanic Raiders

Protectors of Kadesh

Keeper

derelict

megaliths


Hiigarans

Corvette class
Frigate class
Fighter class
Battleship class
Destroyer class
Capturer class
Utility class
Mothership class
Resource class
ResourceLarge class

$1538

hgn_battlecruiser

Armour type: HeavyArmour
Unitcap type: Capital
Unitcap subtype: Battlecruiser
Build class: Battlecruiser_Hgn
Accuracy class: BigCapitalShip
Squadron size: 1 ship(s)
Armor: 240000 HP
Build cost: 4000 RU
Build time: 280 sec
Maximum speed: 69 m/s
Turning rate: 6.0 deg/s
Squadron firepower: 2691.43 HP/s
Fighter Corvette Frigate Utility Munition SmallCapitalShip BigCapitalShip Mothership Emplacement UnAttackable SubSystem Resource ResourceLarge Capturer Chimera NonsenseFamily NonCombat
Unarmoured 71 112 2587 2691 2691 2483 2483 2691 2691 2691 2691 2691 2483 2691 2691 2691 2691
LightArmour 71 112 2587 2691 2691 2483 2483 2691 2691 2691 2691 2691 2483 2691 2691 2691 2691
MediumArmour 71 112 1587 1691 1691 1483 1483 1691 1691 1691 1691 1691 1483 1691 1691 1691 1691
HeavyArmour 71 112 2587 2691 2691 2483 2483 2691 2691 2691 2691 2691 2483 2691 2691 2691 2691
SubSystemArmour 34 94 896 927 927 865 865 927 927 927 927 927 865 927 927 927 927
TurretArmour 71 112 2587 2691 2691 2483 2483 2691 2691 2691 2691 2691 2483 2691 2691 2691 2691
ResArmour 71 112 2587 2691 2691 2483 2483 2691 2691 2691 2691 2691 2483 2691 2691 2691 2691
MoverArmour 71 112 2587 2691 2691 2483 2483 2691 2691 2691 2691 2691 2483 2691 2691 2691 2691
PlanetKillerArmour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MineArmour 71 112 2587 2691 2691 2483 2483 2691 2691 2691 2691 2691 2483 2691 2691 2691 2691
ChunkArmour 71 112 2587 2691 2691 2483 2483 2691 2691 2691 2691 2691 2483 2691 2691 2691 2691
ResourceArmour 71 112 2587 2691 2691 2483 2483 2691 2691 2691 2691 2691 2483 2691 2691 2691 2691
weapon type count RPM damage individual firepower total firepower
Hgn_PulsarSide 4 51.43 50 43 171.4
Hgn_BattleCruiserKineticBurstCannon 2 12.0 650 130 260.0
Hgn_BattleCruiserKineticBurstCannonLeftSide 1 12.0 650 130 130.0
Hgn_BattleCruiserKineticBurstCannonRightSide 1 12.0 650 130 130.0
Hgn_BattleCruiserTurretedIonCannon 2 4.0 15000 1000 2000.0
Subsystem name
Hgn_BattleCruiserIonBeamTurret
Hgn_BattleCruiserIonBeamTurret
Hgn_BattleCruiserEngine
Subsystem slot
Generic 1
Generic 2

This page describes Homeworld Remastered, a mod for Homeworld 2
Homeworld is a property of Gearbox Software at time of writing
This page was generated by the Homeworld 2 Mod Companion on 03/21/2015