Return to index

Taiidani

Kushan

Hiigarans

Vaygr Crusade

Bentusi

Turanic Raiders

Protectors of Kadesh

Keeper

derelict

megaliths


Turanic Raiders

Fighter class
Frigate class
Corvette class
Mothership class

Carrier

Flagship Class - Pirate Base

Armour type: HeavyArmour
Unitcap type: Mothership
Unitcap subtype:
Build class: Flagship_Tur
Accuracy class: Mothership
Squadron size: 1 ship(s)
Armor: 100000 HP
Build cost: 3200 RU
Build time: 300 sec
Maximum speed: 82 m/s
Turning rate: 4.0 deg/s
Squadron firepower: 378.76 HP/s
Fighter Corvette Frigate Utility Munition SmallCapitalShip BigCapitalShip Mothership Emplacement UnAttackable SubSystem Resource ResourceLarge Capturer Chimera NonsenseFamily NonCombat
Unarmoured 40 59 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379
LightArmour 40 59 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379
MediumArmour 40 59 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379
HeavyArmour 40 59 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379
SubSystemArmour 22 45 199 199 199 199 199 199 199 199 199 199 199 199 199 199 199
TurretArmour 69 137 622 622 622 622 622 622 622 622 622 622 622 622 622 622 622
ResArmour 16 33 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143
MoverArmour 40 59 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379
PlanetKillerArmour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MineArmour 40 59 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379
ChunkArmour 40 59 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379
ResourceArmour 40 59 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379
weapon type count RPM damage individual firepower total firepower
Tur_MothershipGun 10 58.38 13 12 121.6
Tur_MothershipIon 2 8.57 900 129 257.1

This page describes Homeworld Remastered, a mod for Homeworld 2
Homeworld is a property of Gearbox Software at time of writing
This page was generated by the Homeworld 2 Mod Companion on 03/21/2015