Return to index

Taiidani

Kushan

Hiigarans

Vaygr Crusade

Bentusi

Turanic Raiders

Protectors of Kadesh

Keeper

derelict

megaliths


Taiidani

Frigate class
Fighter class
Battleship class
Destroyer class
Mothership class
UnAttackable
Corvette class
Utility class
Resource class
ResourceLarge class

Heavy Cruiser

Capital Class - Heavy Attack

Armour type: HeavyArmour
Unitcap type: Capital
Unitcap subtype: HeavyCruiser
Build class: SuperCap_Tai
Accuracy class: BigCapitalShip
Squadron size: 1 ship(s)
Armor: 200000 HP
Build cost: 3600 RU
Build time: 293 sec
Maximum speed: 90 m/s
Turning rate: 6.0 deg/s
Squadron firepower: 4869.86 HP/s
Fighter Corvette Frigate Utility Munition SmallCapitalShip BigCapitalShip Mothership Emplacement UnAttackable SubSystem Resource ResourceLarge Capturer Chimera NonsenseFamily NonCombat
Unarmoured 172 103 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870
LightArmour 172 103 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870
MediumArmour 172 103 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870
HeavyArmour 172 103 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870
SubSystemArmour 52 31 1461 1461 1461 1461 1461 1461 1461 1461 1461 1461 1461 1461 1461 1461 1461
TurretArmour 172 103 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870
ResArmour 103 62 1661 1661 1661 1661 1661 1661 1661 1661 1661 1661 1661 1661 1661 1661 1661
MoverArmour 172 103 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870
PlanetKillerArmour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MineArmour 172 103 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870
ChunkArmour 172 103 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870
ResourceArmour 172 103 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870 4870
weapon type count RPM damage individual firepower total firepower
Tai_CruiserGun1 2 10.86 1581 286 572.3
Tai_CruiserGun2 2 10.86 1581 286 572.3
Tai_CruiserGun3 2 10.86 1581 286 572.3
Tai_CruiserIon 2 4.71 20100 1576 3152.9
Subsystem name
Tai_HeavyCruiserEngine

This page describes Homeworld Remastered, a mod for Homeworld 2
Homeworld is a property of Gearbox Software at time of writing
This page was generated by the Homeworld 2 Mod Companion on 03/21/2015