Return to index

Taiidani

Kushan

Hiigarans

Vaygr Crusade

Bentusi

Turanic Raiders

Protectors of Kadesh

Keeper

derelict

megaliths


Keeper

Fighter class
Destroyer class
Corvette class
UnAttackable
Battleship class

$1706

kpr_sajuuk

Armour type: HeavyArmour
Unitcap type: SinglePlayerMisc
Unitcap subtype:
Build class: Flagship_Hgn
Accuracy class: BigCapitalShip
Squadron size: 1 ship(s)
Armor: 350000 HP
Build cost: 1500 RU
Build time: 1 sec
Maximum speed: 100 m/s
Turning rate: 4.0 deg/s
Squadron firepower: 29555.56 HP/s
Fighter Corvette Frigate Utility Munition SmallCapitalShip BigCapitalShip Mothership Emplacement UnAttackable SubSystem Resource ResourceLarge Capturer Chimera NonsenseFamily NonCombat
Unarmoured 891 837 28556 29556 29556 27556 27556 29556 29556 29556 29556 29556 27556 29556 29556 29556 29556
LightArmour 891 837 28556 29556 29556 27556 27556 29556 29556 29556 29556 29556 27556 29556 29556 29556 29556
MediumArmour 891 837 28556 29556 29556 27556 27556 29556 29556 29556 29556 29556 27556 29556 29556 29556 29556
HeavyArmour 891 837 28556 29556 29556 27556 27556 29556 29556 29556 29556 29556 27556 29556 29556 29556 29556
SubSystemArmour 891 837 28556 29556 29556 27556 27556 29556 29556 29556 29556 29556 27556 29556 29556 29556 29556
TurretArmour 891 837 28556 29556 29556 27556 27556 29556 29556 29556 29556 29556 27556 29556 29556 29556 29556
ResArmour 891 837 28556 29556 29556 27556 27556 29556 29556 29556 29556 29556 27556 29556 29556 29556 29556
MoverArmour 891 837 28556 29556 29556 27556 27556 29556 29556 29556 29556 29556 27556 29556 29556 29556 29556
PlanetKillerArmour 0 0 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000
MineArmour 891 837 28556 29556 29556 27556 27556 29556 29556 29556 29556 29556 27556 29556 29556 29556 29556
ChunkArmour 891 837 28556 29556 29556 27556 27556 29556 29556 29556 29556 29556 27556 29556 29556 29556 29556
ResourceArmour 891 837 28556 29556 29556 27556 27556 29556 29556 29556 29556 29556 27556 29556 29556 29556 29556
weapon type count RPM damage individual firepower total firepower
Kpr_SajuukNaniteCannon 8 73.33 2000 2444 19555.6
Kpr_SajuukKineticDriver 6 25.0 2000 833 5000.0
Kpr_SajuukHeavyCannon 1 4.0 75000 5000 5000.0

This page describes Homeworld Remastered, a mod for Homeworld 2
Homeworld is a property of Gearbox Software at time of writing
This page was generated by the Homeworld 2 Mod Companion on 03/21/2015